The primary weekly Anime Nook ballot for Winter 2022’s high anime rankings is now closed! Utilizing knowledge from over 20,000 worldwide anime followers, we compiled a listing of fan-favorite episodes launched through the first week of this season. The Winter 2022 anime rankings can be found under.
As seen within the rankings under, “Demon Slayer: Kimetsu no Yaiba Leisure District Arc” is at present on the high. The highest three have been accomplished by “Assault on Titan Last Season Half 2” and “My Costume-Up Darling.”
Earlier than we proceed, it’s price noting that the rankings are based mostly on knowledge from the pattern we selected.
Because of this, the rankings ought to have little bearing in your choice, as a result of every present has its personal distinct fashion, and everybody’s style in anime is completely different.
Prime 34 Anime of the Week 01 – Winter 2022
Rank | Title | Votes |
---|---|---|
1st | Demon Slayer: Kimetsu no Yaiba Leisure District Arc | 13.86% |
2nd | Assault on Titan Last Season Half 2 | 11.25% |
third | My Costume-Up Darling | 10.61% |
4th | Akebi’s Sailor Uniform | 5.45% |
fifth | Teasing Grasp Takagi-san 3 | 5.32% |
sixth | Sabikui Bisco | 5.05% |
seventh | How a Realist Hero Rebuilt the Kingdom Half 2 | 4.44% |
eighth | Rating of Kings | 4.15% |
ninth | Princess Join! Re:Dive Season 2 | 3.61% |
tenth | The Genius Prince’s Information to Elevating a Nation Out of Debt | 3.16% |
eleventh | World’s Finish Harem | 3.09% |
twelfth | Arifureta: From Commonplace to World’s Strongest Season 2 | 2.92% |
thirteenth | The Strongest Sage with the Weakest Crest | 2.37% |
14th | Within the Land of Leadale | 2.2% |
fifteenth | Tokyo twenty fourth Ward | 2.14% |
sixteenth | She Professed Herself Pupil of the Sensible Man | 2.01% |
seventeenth | Life With an Peculiar Man Who Reincarnated Right into a Complete Fantasy Knockout | 1.74% |
18th | Ladies’ Frontline | 1.62% |
nineteenth | Love of Kill | 1.62% |
twentieth | Tribe 9 | 1.52% |
twenty first | Gradual Loop | 1.34% |
twenty second | Police in a Pod | 1.27% |
twenty third | Platinum Finish | 1.22% |
twenty fourth | Sasaki and Miyano | 1.22% |
twenty fifth | Yashahime: Princess Half-Demon – The Second Act | 1.19% |
twenty sixth | Cue! | 1.17% |
twenty seventh | Miss KUROITSU from the Monster Improvement Division | 1.01% |
twenty eighth | Requiem of the Rose King | 0.7% |
twenty ninth | Fantasia Sango – Realm of Legends | 0.67% |
thirtieth | Futsal Boys!!!!! | 0.63% |
thirty first | ORIENT | 0.54% |
thirty second | Saiyuuki Reload: Even a Worm Arc | 0.42% |
thirty third | Gal-gaku. II | 0.27% |
thirty fourth | Rusted Armors | 0.22% |
Congratulations to “Demon Slayer,” who gained first place this week. We’d additionally prefer to congratulate “My Costume-Up Darling” on being this week’s high non-sequel anime. It was the second most anticipated non-sequel anime, rating third in our anticipated ballot.
Winter 2022 is simply getting began, and we’re prone to see extra motion and a more in-depth proportion of exhibits, as we seem to have good competitors with new exhibits like Darling, Akebi, Bisco, and Genius Prince airing this season. We strongly advise you to look at all of those exhibits and vote for them in our weekly polls.

In case you missed your likelihood to vote this week, don’t fear; the Winter 2022 weekly ballot will probably be held each week all through the season!
We’re amassing knowledge for the second week proper now, and you’ll vote in your favourites at polls.animecorner.me.